Sell Livestock
Selling Livestock With Prostock
ProStock offers a complete service for our clients including farm management, transport, mustering, buying, selling and equipment hire.
Our friendly and helpful team can provide all you livestock needs, making it easier for you.
We offer hire of portable cattle yards and a portable RPM cattle crush with full head restraint.
For ease of loading and unloading cattle ProStock has a double decker loading ramp that allows for better safety for all, within the transport and livestock industry.
Our selling ring is a seated selling area where cattle are weighed at the point of auction and the weights are displayed for the buyer to see.
Cattle are drafted and sold as per vendor consignment and all livestock buyers are able to easily see the cattle for sale.
Enter your details below to book you cattle for sale. If you are a new customer please fill in our online new client form or you can download our PDF version.
Cattle Documents
Ensure that you complete our Vendor Information Collection Form.
This form captures all information that we will require to sell your cattle.
It is important that you have
(1) A current NVD book (C0720) / eDec
(2) A PIC (Property Identification Code), and
(3) a LPA (Livestock Production Assurance) number.
If you are a Hobby farmer, an ATO declaration is required so that we don’t deduct withholding tax from your payment.
To register for a PIC (Property Identification Code) visit https://pir.sa.gov.au/biosecurity/animal_health/property_identification_code_pic
To order an NVD book or use the online NVD / eDec service visit https://lpa.nlis.com.au/Account/Login
To sell at the weekly market a current and financial LPA number is required. In any case to obtain the best possible sale price for your livestock, a LPA number is recommended.
Contact Meat & Livestock Australia (MLA) on 1800 683 111
Saleyard Booking
Our Cattle Markets are held every Wednesday (except Public Holidays and during the Christmas Period) at 43 Saleyard Road Mount Compass, starting at 9am.
Cattle sold at the weekly market must have current LPA certification
To book your cattle into the market call the office on 08 8556 8497, use our online booking form or contact one of our agents in your area.
Cattle need to arrive on the Tuesday by 9pm. Cattle need to be accompanied with the NVD / eDec on delivery.
Â
Before Pickup
Cattle need to arrive on the Tuesday by 9pm. Cattle need to have ear tags and be accompanied with the NVD / eDec on delivery.
If you need your cattle transported to our yard please call the office to book your cattle in for transport or use our online booking form.
Transport
ProStock can assist you with the transport of your animals. We have a range of trucks to assist with any size jobs.
Simply call the office 08 8556 8497 or fill out or online booking form with your details.
Prices for transport depend on the number of animals transported, type of livestock, location/destination and time frame.
Before Pickup
Cattle need to have ear tags and be accompanied with the NVD / eDec at pickup.
Cattle will need to be yarded and ready to be picked up by the Tuesday morning. We are unable to provide pick up times as this depends on the pick up schedule for that particular day.
Please ensure that the ramps are accessible. If you need a heads up of arrival, please let the office know and we will call on departure.
Â
Market Report
Market Data
Stay tune for personalised reports coming soon. Until then get your market data from here.
If you want personalised filters then please request a login from our office.
Sale Date | Type | Breed | Sale Method | Lot | Head | c/kg | Avg kg | Avg Amt | Tot kg | Tot Amt |
---|---|---|---|---|---|---|---|---|---|---|
11 Dec 2024 | STEER | A ANGUS | Weigh | 201 | 7 | 293 | 540.0 | 1,582.20 | 3,780.0 | 11,075.40 |
11 Dec 2024 | HEIFER | SHORTHORN | Weigh | 202 | 1 | 220 | 410.0 | 902.00 | 410.0 | 902.00 |
11 Dec 2024 | STEER | CHX | Weigh | 203 | 4 | 309 | 551.3 | 1,703.36 | 2,205.0 | 6,813.45 |
11 Dec 2024 | STEER | RED A ANGUS | Weigh | 204 | 1 | 300 | 560.0 | 1,680.00 | 560.0 | 1,680.00 |
11 Dec 2024 | STEER | SIMMENTAL X | Weigh | 205 | 1 | 260 | 495.0 | 1,287.00 | 495.0 | 1,287.00 |
11 Dec 2024 | COW | HEREFORD | Weigh | 206 | 1 | 220 | 445.0 | 979.00 | 445.0 | 979.00 |
11 Dec 2024 | COW | A ANGUS | Weigh | 207 | 1 | 120 | 500.0 | 600.00 | 500.0 | 600.00 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 208 | 1 | 240 | 910.0 | 2,184.00 | 910.0 | 2,184.00 |
11 Dec 2024 | STEER | RED A ANGUS X | Weigh | 209 | 2 | 270 | 467.5 | 1,262.25 | 935.0 | 2,524.50 |
11 Dec 2024 | STEER | HEREFORD | Weigh | 210 | 1 | 320 | 565.0 | 1,808.00 | 565.0 | 1,808.00 |
11 Dec 2024 | STEER | RED A ANGUS | Weigh | 211 | 1 | 325 | 640.0 | 2,080.00 | 640.0 | 2,080.00 |
11 Dec 2024 | STEER | HEREFORD X | Weigh | 212 | 2 | 281 | 432.5 | 1,215.33 | 865.0 | 2,430.65 |
11 Dec 2024 | COW | MURRAY GREY X | Weigh | 213 | 1 | 83 | 345.0 | 286.35 | 345.0 | 286.35 |
11 Dec 2024 | COW | JERSEY X | Weigh | 214 | 2 | 50 | 282.5 | 141.25 | 565.0 | 282.50 |
11 Dec 2024 | STEER | MURRAY GREY | Weigh | 215 | 1 | 230 | 405.0 | 931.50 | 405.0 | 931.50 |
11 Dec 2024 | HEIFER | MURRAY GREY | Weigh | 216 | 1 | 200 | 310.0 | 620.00 | 310.0 | 620.00 |
11 Dec 2024 | STEER | DROUGHT | Weigh | 217 | 1 | 279 | 490.0 | 1,367.10 | 490.0 | 1,367.10 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 218 | 1 | 230 | 355.0 | 816.50 | 355.0 | 816.50 |
11 Dec 2024 | STEER | MURRAY GREY | Weigh | 219 | 1 | 220 | 290.0 | 638.00 | 290.0 | 638.00 |
11 Dec 2024 | STEER | HEREFORD | Weigh | 220 | 1 | 250 | 390.0 | 975.00 | 390.0 | 975.00 |
11 Dec 2024 | HEIFER | A ANGUS X | Weigh | 221 | 1 | 270 | 460.0 | 1,242.00 | 460.0 | 1,242.00 |
11 Dec 2024 | HEIFER | A ANGUS | Weigh | 222 | 1 | 240 | 430.0 | 1,032.00 | 430.0 | 1,032.00 |
11 Dec 2024 | HEIFER | DROUGHT | Weigh | 223 | 1 | 220 | 435.0 | 957.00 | 435.0 | 957.00 |
11 Dec 2024 | COW | DROUGHT | Weigh | 224 | 1 | 250 | 550.0 | 1,375.00 | 550.0 | 1,375.00 |
11 Dec 2024 | COW | DROUGHT | Weigh | 225 | 1 | 270 | 520.0 | 1,404.00 | 520.0 | 1,404.00 |
11 Dec 2024 | COW | HEREFORD X | Weigh | 226 | 3 | 270 | 635.0 | 1,714.50 | 1,905.0 | 5,143.50 |
11 Dec 2024 | COW | MURRAY GREY | Weigh | 227 | 3 | 219 | 450.0 | 985.50 | 1,350.0 | 2,956.50 |
11 Dec 2024 | COW | MURRAY GREY | Weigh | 228 | 1 | 179 | 420.0 | 751.80 | 420.0 | 751.80 |
11 Dec 2024 | COW | MURRAY GREY | Weigh | 229 | 2 | 261 | 535.0 | 1,396.35 | 1,070.0 | 2,792.70 |
11 Dec 2024 | COW | A ANGUS X | Weigh | 230 | 3 | 217 | 510.0 | 1,106.70 | 1,530.0 | 3,320.10 |
11 Dec 2024 | STEER | HEREFORD | Weigh | 231 | 2 | 300 | 515.0 | 1,545.00 | 1,030.0 | 3,090.00 |
11 Dec 2024 | COW | HEREFORD | Weigh | 232 | 1 | 189 | 455.0 | 859.95 | 455.0 | 859.95 |
11 Dec 2024 | COW | HEREFORD | Weigh | 233 | 2 | 270 | 650.0 | 1,755.00 | 1,300.0 | 3,510.00 |
11 Dec 2024 | COW | SHORTHORN X | Weigh | 234 | 2 | 93 | 345.0 | 320.85 | 690.0 | 641.70 |
11 Dec 2024 | COW | SHORTHORN X | Weigh | 235 | 2 | 53 | 280.0 | 148.40 | 560.0 | 296.80 |
11 Dec 2024 | COW | A ANGUS | Weigh | 236 | 1 | 207 | 340.0 | 703.80 | 340.0 | 703.80 |
11 Dec 2024 | COW | HEREFORD X | Weigh | 237 | 9 | 131 | 350.6 | 459.23 | 3,155.0 | 4,133.05 |
11 Dec 2024 | COW | A ANGUS X | Weigh | 238 | 2 | 60 | 285.0 | 171.00 | 570.0 | 342.00 |
11 Dec 2024 | COW | A ANGUS | Weigh | 239 | 1 | 200 | 425.0 | 850.00 | 425.0 | 850.00 |
11 Dec 2024 | STEER | BELTED GALLOWAY | Weigh | 240 | 1 | 280 | 570.0 | 1,596.00 | 570.0 | 1,596.00 |
11 Dec 2024 | COW | A ANGUS X | Weigh | 241 | 2 | 260 | 705.0 | 1,833.00 | 1,410.0 | 3,666.00 |
11 Dec 2024 | COW | MURRAY GREY | Weigh | 242 | 1 | 180 | 450.0 | 810.00 | 450.0 | 810.00 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 243 | 1 | 241 | 530.0 | 1,277.30 | 530.0 | 1,277.30 |
11 Dec 2024 | COW | RED A ANGUS | Weigh | 244 | 1 | 289 | 675.0 | 1,950.75 | 675.0 | 1,950.75 |
11 Dec 2024 | HEIFER | A ANGUS | Weigh | 245 | 3 | 283 | 446.7 | 1,264.07 | 1,340.0 | 3,792.20 |
11 Dec 2024 | STEER | MURRAY GREY | Weigh | 246 | 1 | 279 | 505.0 | 1,408.95 | 505.0 | 1,408.95 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 247 | 1 | 260 | 520.0 | 1,352.00 | 520.0 | 1,352.00 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 248 | 3 | 315 | 465.0 | 1,464.75 | 1,395.0 | 4,394.25 |
11 Dec 2024 | STEER | RED A ANGUS X | Weigh | 249 | 4 | 300 | 535.0 | 1,605.00 | 2,140.0 | 6,420.00 |
11 Dec 2024 | STEER | MURRAY GREY | Weigh | 250 | 1 | 220 | 370.0 | 814.00 | 370.0 | 814.00 |
Getting Paid
When selling your cattle through Prostock the net proceeds from your sale will be paid within 10 business days of the sale via EFT transfer. Payment for Cheque is also available.