Sell Livestock
Selling Livestock With Prostock
ProStock offers a complete service for our clients including farm management, transport, mustering, buying, selling and equipment hire.
Our friendly and helpful team can provide all you livestock needs, making it easier for you.
We offer hire of portable cattle yards and a portable RPM cattle crush with full head restraint.
For ease of loading and unloading cattle ProStock has a double decker loading ramp that allows for better safety for all, within the transport and livestock industry.
Our selling ring is a seated selling area where cattle are weighed at the point of auction and the weights are displayed for the buyer to see.
Cattle are drafted and sold as per vendor consignment and all livestock buyers are able to easily see the cattle for sale.
Enter your details below to book you cattle for sale. If you are a new customer please fill in our online new client form or you can download our PDF version.
Cattle Documents
Ensure that you complete our Vendor Information Collection Form.
This form captures all information that we will require to sell your cattle.
It is important that you have
(1) A current NVD book (C0720) / eDec
(2) A PIC (Property Identification Code), and
(3) a LPA (Livestock Production Assurance) number.
If you are a Hobby farmer, an ATO declaration is required so that we don’t deduct withholding tax from your payment.
To register for a PIC (Property Identification Code) visit https://pir.sa.gov.au/biosecurity/animal_health/property_identification_code_pic
To order an NVD book or use the online NVD / eDec service visit https://lpa.nlis.com.au/Account/Login
To sell at the weekly market a current and financial LPA number is required. In any case to obtain the best possible sale price for your livestock, a LPA number is recommended.
Contact Meat & Livestock Australia (MLA) on 1800 683 111
Saleyard Booking
Our Cattle Markets are held every Wednesday (except Public Holidays and during the Christmas Period) at 43 Saleyard Road Mount Compass, starting at 9am.
Cattle sold at the weekly market must have current LPA certification
To book your cattle into the market call the office on 08 8556 8497, use our online booking form or contact one of our agents in your area.
Cattle need to arrive on the Tuesday by 9pm. Cattle need to be accompanied with the NVD / eDec on delivery.
Â
Before Pickup
Cattle need to arrive on the Tuesday by 9pm. Cattle need to have ear tags and be accompanied with the NVD / eDec on delivery.
If you need your cattle transported to our yard please call the office to book your cattle in for transport or use our online booking form.
Transport
ProStock can assist you with the transport of your animals. We have a range of trucks to assist with any size jobs.
Simply call the office 08 8556 8497 or fill out or online booking form with your details.
Prices for transport depend on the number of animals transported, type of livestock, location/destination and time frame.
Before Pickup
Cattle need to have ear tags and be accompanied with the NVD / eDec at pickup.
Cattle will need to be yarded and ready to be picked up by the Tuesday morning. We are unable to provide pick up times as this depends on the pick up schedule for that particular day.
Please ensure that the ramps are accessible. If you need a heads up of arrival, please let the office know and we will call on departure.
Â
Market Report
Market Data
Stay tune for personalised reports coming soon. Until then get your market data from here.
If you want personalised filters then please request a login from our office.
Sale Date | Type | Breed | Sale Method | Lot | Head | c/kg | Avg kg | Avg Amt | Tot kg | Tot Amt |
---|---|---|---|---|---|---|---|---|---|---|
11 Dec 2024 | STEER | A ANGUS X | Weigh | 251 | 3 | 270 | 616.7 | 1,665.00 | 1,850.0 | 4,995.00 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 252 | 1 | 280 | 530.0 | 1,484.00 | 530.0 | 1,484.00 |
11 Dec 2024 | STEER | RED A ANGUS | Weigh | 253 | 1 | 290 | 500.0 | 1,450.00 | 500.0 | 1,450.00 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 254 | 10 | 327 | 656.5 | 2,146.76 | 6,565.0 | 21,467.60 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 255 | 4 | 327 | 667.5 | 2,182.72 | 2,670.0 | 8,730.90 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 256 | 14 | 315 | 635.4 | 2,001.38 | 8,895.0 | 28,019.20 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 257 | 8 | 319 | 540.6 | 1,724.59 | 4,325.0 | 13,796.80 |
11 Dec 2024 | STEER | FRIESIAN | Weigh | 258 | 3 | 210 | 665.0 | 1,396.50 | 1,995.0 | 4,189.50 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 259 | 1 | 320 | 435.0 | 1,392.00 | 435.0 | 1,392.00 |
11 Dec 2024 | HEIFER | A ANGUS X | Weigh | 260 | 1 | 189 | 420.0 | 793.80 | 420.0 | 793.80 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 261 | 2 | 320 | 457.5 | 1,464.00 | 915.0 | 2,928.00 |
11 Dec 2024 | HEIFER | A ANGUS | Weigh | 262 | 1 | 240 | 320.0 | 768.00 | 320.0 | 768.00 |
11 Dec 2024 | STEER | MURRAY GREY | Weigh | 263 | 2 | 301 | 440.0 | 1,324.40 | 880.0 | 2,648.80 |
11 Dec 2024 | STEER | MURRAY GREY | Weigh | 264 | 2 | 300 | 512.5 | 1,537.50 | 1,025.0 | 3,075.00 |
11 Dec 2024 | HEIFER | HEREFORD | Weigh | 265 | 1 | 50 | 260.0 | 130.00 | 260.0 | 130.00 |
11 Dec 2024 | HEIFER | A ANGUS X | Weigh | 266 | 1 | 223 | 400.0 | 892.00 | 400.0 | 892.00 |
11 Dec 2024 | COW | MURRAY GREY | Weigh | 267 | 1 | 180 | 370.0 | 666.00 | 370.0 | 666.00 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 268 | 9 | 320 | 428.3 | 1,370.67 | 3,855.0 | 12,336.00 |
11 Dec 2024 | COW | A ANGUS | Weigh | 269 | 4 | 160 | 297.5 | 476.00 | 1,190.0 | 1,904.00 |
11 Dec 2024 | HEIFER | A ANGUS | Weigh | 270 | 1 | 315 | 575.0 | 1,811.25 | 575.0 | 1,811.25 |
11 Dec 2024 | STEER | HEREFORD | Weigh | 271 | 4 | 310 | 547.5 | 1,697.25 | 2,190.0 | 6,789.00 |
11 Dec 2024 | STEER | HEREFORD | Weigh | 272 | 2 | 295 | 495.0 | 1,460.25 | 990.0 | 2,920.50 |
11 Dec 2024 | STEER | MURRAY GREY | Weigh | 273 | 8 | 300 | 471.9 | 1,415.63 | 3,775.0 | 11,325.00 |
11 Dec 2024 | STEER | MURRAY GREY | Weigh | 274 | 1 | 285 | 465.0 | 1,325.25 | 465.0 | 1,325.25 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 275 | 14 | 320 | 462.5 | 1,480.00 | 6,475.0 | 20,720.00 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 276 | 4 | 270 | 365.0 | 985.50 | 1,460.0 | 3,942.00 |
11 Dec 2024 | STEER | FRIESIAN | Weigh | 277 | 1 | 240 | 640.0 | 1,536.00 | 640.0 | 1,536.00 |
11 Dec 2024 | HEIFER | MURRAY GREY | Weigh | 278 | 1 | 265 | 440.0 | 1,166.00 | 440.0 | 1,166.00 |
11 Dec 2024 | STEER | MURRAY GREY | Weigh | 279 | 4 | 290 | 435.0 | 1,261.50 | 1,740.0 | 5,046.00 |
11 Dec 2024 | STEER | MURRAY GREY | Weigh | 280 | 1 | 317 | 395.0 | 1,252.15 | 395.0 | 1,252.15 |
11 Dec 2024 | STEER | CHX | Weigh | 281 | 3 | 295 | 376.7 | 1,111.17 | 1,130.0 | 3,333.50 |
11 Dec 2024 | STEER | RED A ANGUS | Weigh | 282 | 1 | 305 | 415.0 | 1,265.75 | 415.0 | 1,265.75 |
11 Dec 2024 | HEIFER | A ANGUS | Weigh | 283 | 1 | 300 | 465.0 | 1,395.00 | 465.0 | 1,395.00 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 284 | 1 | 300 | 460.0 | 1,380.00 | 460.0 | 1,380.00 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 285 | 1 | 281 | 475.0 | 1,334.75 | 475.0 | 1,334.75 |
11 Dec 2024 | STEER | RED A ANGUS | Weigh | 286 | 1 | 300 | 415.0 | 1,245.00 | 415.0 | 1,245.00 |
11 Dec 2024 | STEER | RED A ANGUS | Weigh | 287 | 1 | 270 | 370.0 | 999.00 | 370.0 | 999.00 |
11 Dec 2024 | HEIFER | A ANGUS X | Weigh | 288 | 1 | 280 | 440.0 | 1,232.00 | 440.0 | 1,232.00 |
11 Dec 2024 | STEER | A ANGUS | Weigh | 289 | 1 | 290 | 350.0 | 1,015.00 | 350.0 | 1,015.00 |
11 Dec 2024 | STEER | RED A ANGUS | Weigh | 290 | 15 | 321 | 419.0 | 1,344.99 | 6,285.0 | 20,174.80 |
11 Dec 2024 | HEIFER | A ANGUS | Weigh | 291 | 1 | 285 | 445.0 | 1,268.25 | 445.0 | 1,268.25 |
11 Dec 2024 | STEER | CHX | Weigh | 292 | 1 | 309 | 490.0 | 1,514.10 | 490.0 | 1,514.10 |
11 Dec 2024 | HEIFER | MURRAY GREY | Weigh | 293 | 1 | 255 | 410.0 | 1,045.50 | 410.0 | 1,045.50 |
11 Dec 2024 | HEIFER | MURRAY GREY X | Weigh | 294 | 1 | 270 | 460.0 | 1,242.00 | 460.0 | 1,242.00 |
11 Dec 2024 | STEER | HEREFORD | Weigh | 295 | 1 | 323 | 530.0 | 1,711.90 | 530.0 | 1,711.90 |
11 Dec 2024 | COW | RED A ANGUS | Weigh | 296 | 1 | 300 | 730.0 | 2,190.00 | 730.0 | 2,190.00 |
11 Dec 2024 | HEIFER | CHAROLAIS | Weigh | 297 | 1 | 260 | 525.0 | 1,365.00 | 525.0 | 1,365.00 |
11 Dec 2024 | STEER | SIM | Weigh | 298 | 1 | 331 | 545.0 | 1,803.95 | 545.0 | 1,803.95 |
11 Dec 2024 | STEER | HEREFORD | Weigh | 299 | 3 | 325 | 470.0 | 1,527.50 | 1,410.0 | 4,582.50 |
11 Dec 2024 | HEIFER | MURRAY GREY | Weigh | 300 | 6 | 320 | 458.3 | 1,466.67 | 2,750.0 | 8,800.00 |
Getting Paid
When selling your cattle through Prostock the net proceeds from your sale will be paid within 10 business days of the sale via EFT transfer. Payment for Cheque is also available.